Stetra
Under-floor membranes that damp proofing properties and prevents the formation of superficial cracks
CHECKED CHARACTERISTICS | NORM | UNIT OF MEASURE | VALUE |
---|---|---|---|
Mass per unit area | EN 13859-1 | g/m2 | 2000-2200 |
Thickness | EN 1849-1 | mm | 6±15% |
Tensile Strength | EN 13859-1 | N/5cm | MD: 400±15% CD: 300±15% |
Elongation | EN 13859-1 | % | MD: 2-3% CD: 3-4% |
Nail Tearing | EN 13859-1 | N | MD: 270±15% CD: 270±15% |
ΔLw (reduction of noise crashes) |
UNI EN ISO 140/6 UNI EN ISO 140/8 UNI EN ISo 717/2 |
dB |
227 24 |
s't (apparent dynamic stiffness-average) | EN 29052-1 | MN/m3 | 14 |
s' (dynamic stiffness-average) | EN 29052-1 | MN/m3 | 41 |
Dimensional stability | EN 13859-1 (80°C) | % | 0<ΔL<0,5 |
Flexibility at low temperature | EN 13859-1 | °C | 0 |
Resistance to water penetration | EN 1928 | Class W1 | |
Fire reaction | DIN 4102-1 | B2 |
Under-floor membranes that damp proofing properties and prevents the formation of superficial cracks
Consulting, dialogue, creating tailor-made solutions is what we do best. We love coming to grips with new ideas and finding effective answers. Please feel free to contact us via mail or telephone for advice, for a project, or to find out more technical information.